UFc200BL capillary ga'o alava membrane o mea polymer maualuga, lea o le a leai se suiga vaega. O mea faʻapipiʻi PVC, lea e faʻaaogaina i luga o lenei oloa, o loʻo i ai le fua faʻafefeteina lelei, mea faʻainisinia lelei, faʻamaʻi lelei ma le faʻaleagaina. MWCO o le 100K Dalton, membrane ID/OD o le 1.0mm/1.8mm, fa'amama ituaiga o lo'o i totonu-i fafo.
O lenei oloa o loʻo faʻamaonia e i lalo ifo o le faʻamamaina o aʻafiaga e tusa ai ma tulaga o auaunaga o punavai eseese:
Mea'ai | Aafiaga |
SS, Fa'aliga > 1μm | Aveese Fua Faatatau ≥ 99% |
SDI | ≤ 3 |
Bakteria, Virus | > 4 ogalaau |
Fa'afugaga | <0.1NTU |
TOC | Fuafuaga Aveesea: 0-25% |
*O lo'o i luga fa'amaumauga o lo'o maua i lalo o le tu'utu'uga o le fafaga o le vai fa'afefeteina e <15NTU.
Vaega Fa'ainisinia:
Ituaiga Filifilia | totonu-fafo |
Membrane Mea | PVC ua suia |
MWCO | 100K Dalton |
Laufanua | 34m2 |
Membrane ID/OD | 1.0mm/1.8mm |
Fua | Φ200mm*1710mm |
Tele Soso'o | DN50 pipii |
Fa'amatalaga Talosaga:
Suavai Mama | 10,000L/H (0.15MPa, 25 ℃) |
Fuafuaga Fuafua | 35-100L/m2.hr (0.15MPa, 25℃) |
Omiga Fautuaina o Galuega | ≤ 0.2MPa |
Ole maualuga ole Transmembrane Pressure | 0.2MPa |
Maualuluga Galulue Vevela | 45℃ |
PH Va'aiga | Galuega: 4-10; Fufulu: 2-12 |
Faiga Fa'atino | Fa'asa'o fa'asaga po'o le Fa'ai'uga |
Fafaga Suavai Manaoga:
A'o le'i fafagaina le vai, e tatau ona seti se faamama saogalemu <50 μm e puipuia ai le poloka e mafua mai i vaega tetele i le vai mata.
Fa'afugaga | ≤ 15NTU |
Su'u & Ga'u | ≤ 2mg/L |
SS | ≤ 20mg/L |
Aofa'i Uamea | ≤ 1mg/L |
Fa'aauauina Toega Chlorine | ≤ 5ppm |
COD | Fautuaina ≤ 500mg/L |
* Mea o le UF membrane o polymer organic palasitika, e le tatau ona i ai so o so'o so'o so'o i vai mata.
Fa'atino Parata:
Malosi maualuga o le Fufulu i tua | 0.2MPa |
Fuafuaga o le tafe i tua | 100-150L/m2.hr |
Fufulu Fa'atosina | Ta'i 30-60 minute uma. |
Tamu i tua Umi | 30-60s |
CEB Fa'atele | 0-4 taimi i le aso |
CEB Umi | 5-10min. |
CIP Fa'atele | Ta'i 1-3 masina |
Fufulu vaila'au: | |
Fa'amama | 15ppm Sodium Hypochlorite |
Fufulu Filogia Organic | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydroxide |
Fufulu Fa'aleaganu'u | 1-2% Citric Acid/0.2% Hydrochloric Acid |
Vaega Mea:
Vaega | Meafaitino |
Membrane | PVC ua suia |
Faamauga | Epoxy Resins |
Fale | UPVC |