UFf225 capillary hollow fiber membrane o se mea polymer maualuga, e leai se suiga o vaega. Suia mea PVDF, lea o loʻo faʻaaogaina i luga o lenei oloa, o loʻo i ai le fua faʻafefeteina lelei, mea faʻainisinia lelei, faʻamaʻi lelei ma le faʻaleagaina. MWCO o le 200K Dalton, membrane ID / OD o le 0.8mm/1.3mm, fa'amama ituaiga o fafo-i totonu.
O lenei oloa o loʻo faʻamaonia e i lalo ifo o le faʻamamaina o aʻafiaga e tusa ai ma tulaga o auaunaga o punavai eseese:
Mea'ai | Aafiaga |
SS, Fa'aliga > 1μm | Aveese Fua Faatatau ≥ 99% |
SDI | ≤ 3 |
Bakteria, Virus | > 4 ogalaau |
Fa'afugaga | < 1NTU |
TOC | Fuafuaga Aveesea: 0-25% |
*O lo'o i luga fa'amaumauga o lo'o maua i lalo o le tu'utu'uga o le fafaga vai fa'afefeteina e <25NTU.
Vaega Fa'ainisinia:
Ituaiga Filifilia | fafo-i totonu |
Membrane Mea | Suia PVDF |
MWCO | 200K Dalton |
Laufanua | 60m2 |
Membrane ID/OD | 0.8mm/1.3mm |
Fua | Φ225mm*1860mm |
Tele Soso'o | DN50 |
Fa'amatalaga Talosaga:
Suavai Mama | 12,000L/H (0.15MPa, 25 ℃) |
Fuafuaga Fuafua | 40-120L/m2.hr (0.15MPa, 25℃) |
Omiga Fautuaina o Galuega | ≤ 0.2MPa |
Ole maualuga ole Transmembrane Pressure | 0.15MPa |
Malosi maualuga o le Fufulu i tua | 0.15MPa |
Volume Fufulu Ea | 0.1-0.15N m3/m2.hr |
Omiga Fufulu Ea | ≤ 0.1MPa |
Maualuluga Galulue Vevela | 45℃ |
PH Va'aiga | Galuega: 4-10; Fufulu: 2-12 |
Faiga Fa'atino | Fa'asa'o fa'asaga po'o le Fa'ai'uga |
Fafaga Suavai Manaoga:
A'o le'i fafagaina le vai, e tatau ona seti se faamama saogalemu <50 μm e puipuia ai le poloka e mafua mai i vaega tetele i le vai mata.
Fa'afugaga | ≤ 25NTU |
Su'u & Ga'u | ≤ 2mg/L |
SS | ≤ 20mg/L |
Aofa'i Uamea | ≤ 1mg/L |
Fa'aauauina Toega Chlorine | ≤ 5ppm |
COD | Fautuaina ≤ 500mg/L |
* Mea o le UF membrane o polymer organic palasitika, e le tatau ona i ai so o so'o so'o so'o i vai mata.
Fa'atino Parata:
Fuafuaga o le tafe i tua | 100-150L/m2.hr |
Fufulu Fa'atosina | Ta'i 30-60 minute uma. |
Tamu i tua Umi | 30-60s |
CEB Fa'atele | 0-4 taimi i le aso |
CEB Umi | 5-10min. |
CIP Fa'atele | Ta'i 1-3 masina |
Fufulu vaila'au: | |
Fa'amama | 15ppm Sodium Hypochlorite |
Fufulu Filogia Organic | 0.2% Sodium Hypochlorite + 0.1% Sodium Hydroxide |
Fufulu Fa'aleaganu'u | 1-2% Citric Acid/0.2% Hydrochloric Acid |
Vaega Mea:
Vaega | Meafaitino |
Membrane | Suia PVDF |
Faamauga | Epoxy Resins |
Fale | UPVC |